| General information | |
|---|---|
| Exchange name: | Alvaston |
| Exchange code: | EMALVAS |
| Location: | Derby City, East Midlands |
| Postcode: | DE248RD |
| Maps: | Our map|Multimap|Streetmap |
| Serves (approx): |
12,006 residential premises 256 non-residential premises. |
| Broadband availability overview | |
|---|---|
| ADSL: |
Yes
|
| SDSL: | Yes (Via LLU Operator) |
| LLU services: | Yes |
| Cable: | Yes |
| Wireless: | No |
| BT Wholesale information | |
|---|---|
| ADSL status: |
Enabled as of 31/03/2001
|
| ADSL Max status: | Enabled as of 31/03/2006 |
| SDSL status: | Not available |
| 21CN WBC status: | RFS date set : 31/03/2011 |
| 21CN PSTN switchover target: | Q3 2008 |
| Wireless broadband availability | |
|---|---|
| LTT Broadband: | Not available |
| Now Wireless: | Not available |
| OnLincolnshire: | Not available |
| Urban Wimax: | Not available |
| Kijoma: | Not available |
| EMNET Notts: | Not available |
| Orbital / VFast: | Not available |
| Cable broadband availability | |
|---|---|
| Virgin Media: | Available in some areas |
| Smallworld Media: | Not available |
| LLU operator presence What is this? | |
|---|---|
| AOL: | Enabled |
| O2 / Be: | Enabled as of 09/12/2006 |
| C&W / Bulldog: | Enabled as of 03/06/2006 |
| Edge Telecom: | Not available |
| Entanet: | Not available |
| Lumison: | Not available |
| NewNet: | Not available |
| Node4: | Not available |
| Orange: | Not available |
| Pipex: | Not available |
| Sky / Easynet: | Enabled as of 04/03/2007 |
| Smallworld: | Not available |
| TalkTalk (CPW): | Enabled as of 17/03/2007 |
| Tiscali: | Not available |
| Tiscali TV: |
Not available
|
| WB Internet: | Not available |
| Zen Internet: | Not available |