| General information | |
|---|---|
| Exchange name: | Kidderminster |
| Exchange code: | WMKD |
| Location: | Worcestershire, West Midlands |
| Postcode: | DY102ED |
| Maps: | Our map|Multimap|Streetmap |
| Serves (approx): |
24,686 residential premises 1,273 non-residential premises. |
| Broadband availability overview | |
|---|---|
| ADSL: |
Yes
|
| SDSL: | Yes |
| LLU services: | Yes |
| Cable: | Yes |
| Wireless: | No |
| BT Wholesale information | |
|---|---|
| ADSL status: |
Enabled as of 30/06/2001
|
| ADSL Max status: | Enabled as of 31/03/2006 |
| SDSL status: | Enabled as of 30/11/2004 |
| 21CN WBC status: | Enabled as of 28/03/2008 |
| 21CN PSTN switchover target: | Q1 2011 |
| Wireless broadband availability | |
|---|---|
| LTT Broadband: | Not available |
| Now Wireless: | Not available |
| OnLincolnshire: | Not available |
| Urban Wimax: | Not available |
| Kijoma: | Not available |
| EMNET Notts: | Not available |
| Orbital / VFast: | Not available |
| Cable broadband availability | |
|---|---|
| Virgin Media: | Available in some areas |
| Smallworld Media: | Not available |
| LLU operator presence What is this? | |
|---|---|
| AOL: | Enabled as of 05/11/2007 |
| O2 / Be: | Enabled as of 27/05/2006 |
| C&W / Bulldog: | Enabled as of 20/05/2005 |
| Edge Telecom: | Not available |
| Entanet: | Not available |
| Lumison: | Not available |
| NewNet: | Not available |
| Node4: | Not available |
| Orange: | Enabled as of 01/03/2007 |
| Pipex: | Not available |
| Sky / Easynet: | Enabled as of 06/11/2006 |
| Smallworld: | Not available |
| TalkTalk (CPW): | Enabled as of 21/10/2006 |
| Tiscali: | Enabled as of 03/10/2007 |
| Tiscali TV: |
Enabled
|
| WB Internet: | Not available |
| Zen Internet: | Not available |