BT LLU
Detailed view of BT's LLU network availability
General Information
| Provider name | BT |
|---|---|
| Exchanges | Enabled 5,508 | Pending 0 |
Premises covered by enabled exchanges
| Within 1000m | 6,401,529 (24.02%) |
|---|---|
| Within 2000m | 14,967,700 (56.16%) |
| Within 5000m | 25,662,844 (96.26%) |
| Average premises per exchange | 4,897 |
| Serves (approx) | 26,647,228 total premises |
Exchange coverage by region
| Scotland | 999 (18%) | list |
|---|---|---|
| South East | 701 (13%) | list |
| South West | 669 (12%) | list |
| East | 601 (11%) | list |
| West Midlands | 440 (8%) | list |
| Wales | 433 (8%) | list |
| North West | 408 (7%) | list |
| East Midlands | 379 (7%) | list |
| Yorkshire & Humberside | 352 (6%) | list |
| Northern Ireland | 190 (3%) | list |
| North East | 187 (3%) | list |
| London | 149 (3%) | list |
| Enabled exchanges | 5508 (100%) | |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week
