BT LLU
Detailed view of BT's LLU network availability
General Information
| Provider name | BT |
|---|---|
| Exchanges | Enabled 898 | Pending 0 |
Premises covered by enabled exchanges
| Within 1000m | 2,820,168 (19.8%) |
|---|---|
| Within 2000m | 7,615,502 (53.46%) |
| Within 5000m | 13,884,855 (97.48%) |
| Average premises per exchange | 15,897 |
| Serves (approx) | 14,243,565 total premises |
Exchange coverage by region
| South East | 170 (19%) | list |
|---|---|---|
| London | 136 (15%) | list |
| North West | 105 (12%) | list |
| West Midlands | 97 (11%) | list |
| East | 78 (9%) | list |
| Yorkshire & Humberside | 69 (8%) | list |
| South West | 67 (7%) | list |
| East Midlands | 53 (6%) | list |
| Scotland | 46 (5%) | list |
| Northern Ireland | 29 (3%) | list |
| Wales | 26 (3%) | list |
| North East | 22 (2%) | list |
| Enabled exchanges | 898 (100%) | |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week
