TalkTalk LLU
Detailed view of TalkTalk's LLU network availability
General Information
| Provider name | TalkTalk |
|---|---|
| Exchanges | Enabled 2,408 | Pending 0 |
Premises covered by enabled exchanges
| Within 1000m | 5,549,350 (22.89%) |
|---|---|
| Within 2000m | 13,674,060 (56.41%) |
| Within 5000m | 23,516,395 (97.01%) |
| Average premises per exchange | 10,088 |
| Serves (approx) | 24,242,248 total premises |
Exchange coverage by region
| South East | 386 (16%) | list |
|---|---|---|
| East | 266 (11%) | list |
| Scotland | 247 (10%) | list |
| South West | 242 (10%) | list |
| North West | 238 (10%) | list |
| West Midlands | 200 (8%) | list |
| Yorkshire & Humberside | 190 (8%) | list |
| East Midlands | 182 (8%) | list |
| Wales | 145 (6%) | list |
| London | 144 (6%) | list |
| North East | 100 (4%) | list |
| Northern Ireland | 68 (3%) | list |
| Enabled exchanges | 2408 (100%) | |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week
