TalkTalk LLU
Detailed view of TalkTalk's LLU network availability
General Information
| Provider name | TalkTalk |
|---|---|
| Exchanges | Enabled 1,979 | Pending 6 |
Premises covered by enabled exchanges
| Within 1000m | 5,065,371 (22.05%) |
|---|---|
| Within 2000m | 12,847,163 (55.92%) |
| Within 5000m | 22,327,255 (97.19%) |
| Average premises per exchange | 11,637 |
| Serves (approx) | 22,972,264 total premises |
Exchange coverage by region
| South East | 309 (16%) | list |
|---|---|---|
| North West | 224 (11%) | list |
| Scotland | 195 (10%) | list |
| East | 191 (10%) | list |
| South West | 186 (9%) | list |
| West Midlands | 171 (9%) | list |
| Yorkshire & Humberside | 165 (8%) | list |
| London | 141 (7%) | list |
| East Midlands | 141 (7%) | list |
| Wales | 116 (6%) | list |
| North East | 90 (5%) | list |
| Northern Ireland | 50 (3%) | list |
| Enabled exchanges | 1979 (100%) | |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week
