Virgin Media LLU
Detailed view of Virgin Media's LLU network availability
General Information
| Provider name | Virgin Media |
|---|---|
| Exchanges | Enabled 1,334 | Pending 0 |
Premises covered by enabled exchanges
| Within 1000m | 3,679,642 (21.05%) |
|---|---|
| Within 2000m | 9,727,092 (55.63%) |
| Within 5000m | 17,100,966 (97.8%) |
| Average premises per exchange | 13,136 |
| Serves (approx) | 17,484,663 total premises |
Exchange coverage by region
| South East | 217 (16%) | list |
|---|---|---|
| East | 156 (12%) | list |
| North West | 152 (11%) | list |
| London | 142 (11%) | list |
| West Midlands | 139 (10%) | list |
| Scotland | 118 (9%) | list |
| East Midlands | 109 (8%) | list |
| Yorkshire & Humberside | 98 (7%) | list |
| South West | 92 (7%) | list |
| North East | 52 (4%) | list |
| Wales | 33 (2%) | list |
| Northern Ireland | 26 (2%) | list |
| Enabled exchanges | 1334 (100%) | |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week
