LLU Coverage Maps
Vide details for BT ADSL enablement from (1999 to present)
| Title | BT ADSL enablement from (1999 to present) |
|---|---|
| Description | A yearly view of exchanges and their statuses. Map of Year ending 2003 Green: Enabled Red: Not enabled |
| Date Uploaded | 2003-12-31 00:00:00 |
| Filename | mapgen_1147125367.png (35KB) |
| Link | View the map |
Revision History
| 2001-12-31 | BT ADSL enablement from (1999 to present) | |
| 2005-12-31 | BT ADSL enablement from (1999 to present) | |
| 2006-05-09 | BT ADSL enablement from (1999 to present) | |
| 2004-12-31 | BT ADSL enablement from (1999 to present) | |
| 2003-12-31 | BT ADSL enablement from (1999 to present) | Currently viewing |
| 2002-12-31 | BT ADSL enablement from (1999 to present) | |
| 2000-12-31 | BT ADSL enablement from (1999 to present) | |
| 1999-12-31 | BT ADSL enablement from (1999 to present) |
