<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New BitTorrent could save ISPs billions &#8212; UPDATED</title>
	<atom:link href="http://www.samknows.com/broadband/news/new-bittorrent-could-save-isps-billions-1247.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samknows.com/broadband/news/new-bittorrent-could-save-isps-billions-1247.html</link>
	<description>Broadband News</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick G</title>
		<link>http://www.samknows.com/broadband/news/new-bittorrent-could-save-isps-billions-1247.html/comment-page-1#comment-412</link>
		<dc:creator>Nick G</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=1247#comment-412</guid>
		<description>...or at least, it *should* work like that. In practice, it seems it&#039;s poorly implemented and has no significant effect (according to the link in Dave&#039;s comment above).</description>
		<content:encoded><![CDATA[<p>&#8230;or at least, it *should* work like that. In practice, it seems it&#8217;s poorly implemented and has no significant effect (according to the link in Dave&#8217;s comment above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick G</title>
		<link>http://www.samknows.com/broadband/news/new-bittorrent-could-save-isps-billions-1247.html/comment-page-1#comment-411</link>
		<dc:creator>Nick G</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=1247#comment-411</guid>
		<description>Fibre1 - please don&#039;t comment if you don&#039;t understand the protocols or traffic shaping. It does not reduce bandwidth - it reduces the file transfer rate so that fewer packet collisions occur and there is less congestion. Therefore there are fewer retries and overall, the transfer rate is faster for a connection of the same bandwidth. It works the same way that variable speed limits on motorways improve traffic flow when there is bad congestion - if you eleminate the few idiots trying to drive at 60 in traffic by lane-weaving and causing the snake or ripple effect then the traffic flows better when limited by law/cameras to 40.</description>
		<content:encoded><![CDATA[<p>Fibre1 &#8211; please don&#8217;t comment if you don&#8217;t understand the protocols or traffic shaping. It does not reduce bandwidth &#8211; it reduces the file transfer rate so that fewer packet collisions occur and there is less congestion. Therefore there are fewer retries and overall, the transfer rate is faster for a connection of the same bandwidth. It works the same way that variable speed limits on motorways improve traffic flow when there is bad congestion &#8211; if you eleminate the few idiots trying to drive at 60 in traffic by lane-weaving and causing the snake or ripple effect then the traffic flows better when limited by law/cameras to 40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.samknows.com/broadband/news/new-bittorrent-could-save-isps-billions-1247.html/comment-page-1#comment-410</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=1247#comment-410</guid>
		<description>There&#039;s no data to go on as yet - only BitTorrent have the figures from their beta testing.

If you&#039;re interested, there&#039;s a more technical analysis here: http://www.digitalsociety.org/2009/11/analysis-of-bittorrent-utp-congestion-avoidance/</description>
		<content:encoded><![CDATA[<p>There&#8217;s no data to go on as yet &#8211; only BitTorrent have the figures from their beta testing.</p>
<p>If you&#8217;re interested, there&#8217;s a more technical analysis here: <a href="http://www.digitalsociety.org/2009/11/analysis-of-bittorrent-utp-congestion-avoidance/" rel="nofollow">http://www.digitalsociety.org/2009/11/analysis-of-bittorrent-utp-congestion-avoidance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibre1</title>
		<link>http://www.samknows.com/broadband/news/new-bittorrent-could-save-isps-billions-1247.html/comment-page-1#comment-409</link>
		<dc:creator>Fibre1</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=1247#comment-409</guid>
		<description>&quot;It’s thought user download speeds won’t be slowed down in the process &quot; - sorry, this is nonsense. If it reduces the bandwidth used it has to reduce the download speed, period.

Just another pirate tool looking to evade the restrictions.</description>
		<content:encoded><![CDATA[<p>&#8220;It’s thought user download speeds won’t be slowed down in the process &#8221; &#8211; sorry, this is nonsense. If it reduces the bandwidth used it has to reduce the download speed, period.</p>
<p>Just another pirate tool looking to evade the restrictions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
