<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Point Topic on Next Generation Access</title>
	<atom:link href="http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html</link>
	<description>Broadband News</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/comment-page-1#comment-334</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=745#comment-334</guid>
		<description>The number of customers aspect is taken care of by the population density - more customers falling within the range of a cabinet.

Running a fibre backhaul will have a cost per km but that&#039;s probably a modest part of the total cost if it can be taken down an existing duct.</description>
		<content:encoded><![CDATA[<p>The number of customers aspect is taken care of by the population density &#8211; more customers falling within the range of a cabinet.</p>
<p>Running a fibre backhaul will have a cost per km but that&#8217;s probably a modest part of the total cost if it can be taken down an existing duct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somerset</title>
		<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/comment-page-1#comment-333</link>
		<dc:creator>Somerset</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=745#comment-333</guid>
		<description>Surely the costs are to do with distance of cabinet to exchange (maybe not the local one) and number of customers on it?</description>
		<content:encoded><![CDATA[<p>Surely the costs are to do with distance of cabinet to exchange (maybe not the local one) and number of customers on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/comment-page-1#comment-326</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 12 Jul 2009 10:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=745#comment-326</guid>
		<description>The map is based on population density alone, as far as I can tell. VM is mentioned in that virtually all its network falls into Band A.

FTTH networks and VM CATV are currently rated at  about £7/yr/property which isn&#039;t a massive barrier.

Point to Point fibre within networks costs a lot more although BT are rated on a different basis (favourable) to newcomers.</description>
		<content:encoded><![CDATA[<p>The map is based on population density alone, as far as I can tell. VM is mentioned in that virtually all its network falls into Band A.</p>
<p>FTTH networks and VM CATV are currently rated at  about £7/yr/property which isn&#8217;t a massive barrier.</p>
<p>Point to Point fibre within networks costs a lot more although BT are rated on a different basis (favourable) to newcomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somerset</title>
		<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/comment-page-1#comment-323</link>
		<dc:creator>Somerset</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=745#comment-323</guid>
		<description>How do VM fit into this?  Are they being ignored?</description>
		<content:encoded><![CDATA[<p>How do VM fit into this?  Are they being ignored?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somerset</title>
		<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/comment-page-1#comment-320</link>
		<dc:creator>Somerset</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=745#comment-320</guid>
		<description>Is this map based on actual exchange areas and cabinet locations?</description>
		<content:encoded><![CDATA[<p>Is this map based on actual exchange areas and cabinet locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisdoyle</title>
		<link>http://www.samknows.com/broadband/news/point-topic-implementing-next-generation-access-745.html/comment-page-1#comment-318</link>
		<dc:creator>chrisdoyle</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=745#comment-318</guid>
		<description>this all builds a case for the government to reduce the taxation on lit fibre and it will reduce the cost sufficiently for BT to find it economic to deliver to the areas further from the exchanges?</description>
		<content:encoded><![CDATA[<p>this all builds a case for the government to reduce the taxation on lit fibre and it will reduce the cost sufficiently for BT to find it economic to deliver to the areas further from the exchanges?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
