Broadband News
News, views and analysis
RFS slippages and improvements
13 Sep 2004 | 07.48 Europe/London
Today sees the shuffling of a further seven RFS dates. Four of these changes are significant improvements to the original RFS date set.
The three delayed RFS dates are detailed below.
The four improved RFS dates are shown below.
The three delayed RFS dates are detailed below.
| Exchange | Old RFS date | New RFS date |
|---|---|---|
| Great Longstone | 08/09/2004 | 29/10/2004 |
| Barwick in Elmet | 01/09/2004 | 29/10/2004 |
| Wentbridge | 08/09/2004 | 14/09/2004 |
The four improved RFS dates are shown below.
| Exchange | Old RFS date | New RFS date |
|---|---|---|
| Heacham | 13/07/2005 | 19/01/2005 |
| Middleton In Teesdale | 28/02/2005 | 13/10/2004 |
| Willingham | 20/07/2005 | 23/02/2005 |
| Stock | 29/06/2005 | 23/02/2005 |
