Regional Statistics
Broadband exchange statistics by RDA
Scotland
| Total Exchanges | 1070 |
| BT ADSL Enabled | 1050 (98.13%) |
| BT SDSL Enabled | 46 (4.3%) |
| Unbundled (LLU) | 176 (16.45%) |
North East
| Total Exchanges | 187 |
| BT ADSL Enabled | 187 (100%) |
| BT SDSL Enabled | 22 (11.76%) |
| Unbundled (LLU) | 83 (44.39%) |
Yorkshire & Humberside
| Total Exchanges | 391 |
| BT ADSL Enabled | 391 (100%) |
| BT SDSL Enabled | 69 (17.65%) |
| Unbundled (LLU) | 152 (38.87%) |
Northern Ireland
| Total Exchanges | 191 |
| BT ADSL Enabled | 191 (100%) |
| BT SDSL Enabled | 29 (15.18%) |
| Unbundled (LLU) | 54 (28.27%) |
East Midlands
| Total Exchanges | 379 |
| BT ADSL Enabled | 379 (100%) |
| BT SDSL Enabled | 53 (13.98%) |
| Unbundled (LLU) | 122 (32.19%) |
North West
| Total Exchanges | 408 |
| BT ADSL Enabled | 408 (100%) |
| BT SDSL Enabled | 105 (25.74%) |
| Unbundled (LLU) | 220 (53.92%) |
South West
| Total Exchanges | 670 |
| BT ADSL Enabled | 670 (100%) |
| BT SDSL Enabled | 67 (10%) |
| Unbundled (LLU) | 186 (27.76%) |
East
| Total Exchanges | 605 |
| BT ADSL Enabled | 602 (99.5%) |
| BT SDSL Enabled | 78 (12.89%) |
| Unbundled (LLU) | 198 (32.73%) |
West Midlands
| Total Exchanges | 440 |
| BT ADSL Enabled | 440 (100%) |
| BT SDSL Enabled | 97 (22.05%) |
| Unbundled (LLU) | 163 (37.05%) |
London
| Total Exchanges | 149 |
| BT ADSL Enabled | 149 (100%) |
| BT SDSL Enabled | 136 (91.28%) |
| Unbundled (LLU) | 147 (98.66%) |
Wales
| Total Exchanges | 433 |
| BT ADSL Enabled | 433 (100%) |
| BT SDSL Enabled | 26 (6%) |
| Unbundled (LLU) | 132 (30.48%) |
South East
| Total Exchanges | 707 |
| BT ADSL Enabled | 703 (99.43%) |
| BT SDSL Enabled | 170 (24.05%) |
| Unbundled (LLU) | 280 (39.6%) |
