Regional Statistics
Broadband exchange statistics by RDA
Scotland
| Total Exchanges | 1070 |
| BT ADSL Enabled | 1050 (98.13%) |
| BT SDSL Enabled | 88 (8.22%) |
| Unbundled (LLU) | 176 (16.45%) |
North East
| Total Exchanges | 187 |
| BT ADSL Enabled | 187 (100%) |
| BT SDSL Enabled | 22 (11.76%) |
| Unbundled (LLU) | 83 (44.39%) |
Yorkshire & Humberside
| Total Exchanges | 353 |
| BT ADSL Enabled | 353 (100%) |
| BT SDSL Enabled | 97 (27.48%) |
| Unbundled (LLU) | 152 (43.06%) |
Northern Ireland
| Total Exchanges | 191 |
| BT ADSL Enabled | 191 (100%) |
| BT SDSL Enabled | 29 (15.18%) |
| Unbundled (LLU) | 54 (28.27%) |
East Midlands
| Total Exchanges | 379 |
| BT ADSL Enabled | 379 (100%) |
| BT SDSL Enabled | 76 (20.05%) |
| Unbundled (LLU) | 122 (32.19%) |
North West
| Total Exchanges | 407 |
| BT ADSL Enabled | 407 (100%) |
| BT SDSL Enabled | 135 (33.17%) |
| Unbundled (LLU) | 220 (54.05%) |
South West
| Total Exchanges | 670 |
| BT ADSL Enabled | 670 (100%) |
| BT SDSL Enabled | 73 (10.9%) |
| Unbundled (LLU) | 186 (27.76%) |
East
| Total Exchanges | 605 |
| BT ADSL Enabled | 602 (99.5%) |
| BT SDSL Enabled | 106 (17.52%) |
| Unbundled (LLU) | 198 (32.73%) |
West Midlands
| Total Exchanges | 440 |
| BT ADSL Enabled | 440 (100%) |
| BT SDSL Enabled | 123 (27.95%) |
| Unbundled (LLU) | 163 (37.05%) |
London
| Total Exchanges | 149 |
| BT ADSL Enabled | 149 (100%) |
| BT SDSL Enabled | 146 (97.99%) |
| Unbundled (LLU) | 147 (98.66%) |
Wales
| Total Exchanges | 434 |
| BT ADSL Enabled | 434 (100%) |
| BT SDSL Enabled | 31 (7.14%) |
| Unbundled (LLU) | 132 (30.41%) |
South East
| Total Exchanges | 707 |
| BT ADSL Enabled | 703 (99.43%) |
| BT SDSL Enabled | 185 (26.17%) |
| Unbundled (LLU) | 280 (39.6%) |
